Shopping Cart:
0 item(s)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUR RECOMMENDATIONS![]() Nike Brett Favre Minnesota Vikings Ash : NFL... ![]() Youth Nike Limited Brett Favre Minnesota Vikings... ![]() Women's Nike Game Brett Favre Minnesota Vikings...
|
REPLICA | PREMIER | AUTHENTIC | |
Description | Replica jerseys feature the same patterns as the Authentic jerseys but are crafted with thinner fabric and screen-printed graphics. These jerseys are designed for budget-minded fans who want the look of a real player's jersey. | Premier jerseys are made with slightly heavier fabric than Replica jerseys and have sewn-on numbers and names. These jerseys fall in-between the on-field Authentic jerseys and the Replica jerseys. | Authentic jerseys are crafted just like the ones on the field. They feature heavier fabric with all sewn-on graphics matching those worn by the actual players. These jerseys are designed for fans seeking the same high quality as worn by their favorite players. |
FABRICS | |||
Fabric Description | Thin, lightweight fabric | Slightly thicker fabric than Replica jerseys | Thick, durable, and comfortable fabric |
Body Fabric | Diamondback Mesh body; nylon for colors and polyester for white | Polyester Premier Mesh body; newly developed diagonal-pattern 2-tone flat tricot mesh | Pro-Brite, Diamondback or stretchaire nylon or polyester mesh |
Sleeves/Yoke Fabric | Dazzle sleeves/yoke; nylon for colors and polyester for white | Polyester Premier Dazzle sleeve/yoke; dull dazzle fabric | Metallic Plus nylon or polyester dazzle. Duratalic Cordura® nylon/Lycra® spandex or polyester/Lycra® spandex |
Insert Fabric | Polyester engineered stripe knit inserts for select teams | Polyester engineered stripe knit inserts for select teams | Polyester engineered stripe rib knit collars and cuffs specific to the teams |
GRAPHICS/LETTERING | |||
Player Number | Screen-printed | Sewn-on screen-printed single-layer tackle twill | Sewn-on tackle twill |
Player Name | Screen-printed on sewn-down name plate | Screen-printed single-layer tackle twill on a sewn-down name plate | Sewn-on tackle twill on a sewn-down nameplate |
Team Graphic | Screen-printed | Screen-printed | Sewn-on tackle twill |
Team Stripes | If applicable, duplicated either as a set-in stripe, screenprint, or knit-in jacquard, depending on the game jersey | If applicable, duplicated either as a set-in stripe, screenprint, or knit-in jacquard, depending on the game jersey | If applicable, duplicated either as a set-in stripe, screenprint, or knit-in jacquard, depending on the game jersey |
LOGOS | |||
Official NFL® Equipment Patch sewn on to the bottom of the front collar or fabric insert | Official NFL® Equipment Patch sewn onto the team-colored neckline | Official NFL® Equipment Patch sewn on to the bottom of the front collar or fabric insert | |
Reebok® vector screen-printed on each sleeve | Reebok® vector screen-printed on each sleeve | Reebok® vector embroidered on each sleeve | |
Reebok®-NFL® jocktag with alpha sizing applied to the lower left bottom of the jersey | Reebok®-NFL® jocktag with alpha sizing applied to the lower left bottom of the jersey | Reebok®-NFL® jocktag with numeric sizing applied to the lower left bottom of the jersey | |
Price | $59 and up | $79 and up | $109 and up |
Use these charts to help determine which jersey size will best fit you.
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Jersey Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Body Length (front) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Body Length (back) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
PLEASE NOTE THAT THESE ARE GARMENT MEASUREMENTS, NOT BODY MEASUREMENTS
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Jersey Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 46 | 48 | 50 | 52 | 54 | 58 | 62 | 66 |
Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
PLEASE NOTE THAT THESE ARE GARMENT MEASUREMENTS, NOT BODY MEASUREMENTS
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Jersey Size | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Body Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Jersey Size | S | M | L | XL | XXL | 3XL | 4XL |
Size Number | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 24-26 |
Bust | 32-34 | 34.5-36 | 36.5-38 | 38.5-41 | 41.5-43 | 43.5-47 | 47.5-51 |
Describes measurements of a woman's body 5'3 1/2" - 5'7 1/2" tall.
Tip: Women's jersey has slender shaped cut, not boxy. Please order one size up if you like to wear loose.
S | M | L | XL | |
Size | 8 | 10-12 | 14-16 | 18-20 |
Chest | 26-28 | 30-32 | 34-36 | 38-40 |